Laurence Thornton
Directing Credits
| 1969: April 12 | Lady Killers |
| 1969: November 14, 15 | The Voice of the People |
| 1970: May 1, 2 | Present Laughter |
| 1971: February 26, 27 | Our Town |
| 1971: November 18, 19, 20 | Ring Round The Moon |
| 1972: February 25 & 26 | I Remember Mama |
| 1972: June 6 | The Undercurrent |
| 1973: April 12, 13, 14 | Separate Tables |
| 1973: October 18, 19, 20 | Blithe Spirit |
| 1975: January 16, 17, 18 | Hedda Gabler |
| 1976: April 24 | The Neighbors |
| 1976: April 24 | The Corn Is Green (scenes) |
| 1976: October 27-30 | The Chalk Garden |
| 1978: May 3-6 | Arsenic And Old Lace |
| 1979: April 28 | The Long Christmas Dinner |
| 1979: October 24-27 | Forty Carats |
| 1981: October 1981 | The Philadelphia Story |
| 1983: October 26-29 | Hay Fever |
| 1985: Nov. 22, 23 & 24, 1985 | Which Witch is Which? |
| 1986: October 1986 | A Bequest To The Nation |
| 1988: January 1988 | Lunch Hour |
Acting Credits
| 1970: November 19, 20, 21 | The Waltz of the Toreadors - I |
| 1971: May 6, 7, 8 | The Crucible |
| 1971: November 18, 19, 20 | Ring Round The Moon |
| 1972: January 15 | A Resounding Tinkle |
| 1972: April 5, 6, 8 | Half Way Up The Tree |
| 1972: November 2, 3, 4 | The Mousetrap |
| 1973: February 15, 16, 17 | The Remarkable Mr. Pennypacker |
| 1973: May 31, June 1, 2 | My Three Angels |
| 1974: January 26 & 27 | Igor and the Time Machine |
| 1974: March 7, 8, 9 | Hunting Stuart |
| 1974: Oct 31, Nov 1 & 2 | Dear Charles |
| 1975: May 31 | Snow White and the Seven Dwarfs |
| 1976: January 15, 16, 17 | The Love Of Four Colonels |
| 1976: March 12, 11, 12, 13 | Antigone |
| 1976: March 10, 11, 12, 13 | Love's The Best Doctor |
| 1977: February 19 & 20 | Many Moons |
| 1977: May 18-21 | You Can't Take It With You - I |
| 1978: December 14-17, 1977 | A Christmas Carol |
| 1979: March 7-10 | Diary Of A Scoundrel |
| 1979: October 24-27 | Forty Carats |
| 1980: December 5-8, 1979 | Dandy Dick |
| 1980: December 3-6 | Harvey |
| 1981: May 1981 | Habeas Corpus |
| 1981: October 1981 | The Philadelphia Story |
| 1981: December 9-12 | I Never Sang For My Father |
| 1983: October 26-29 | Hay Fever |
| 1984: January 18-21 | Twelfth Night |
| 1984: May 9-12 | Black Comedy |
| 1985: January 1985 | There Goes The Bride |
| 1985: Feb 27, 28 & March 1, 2 | Cause Celebre |
| 1987: May 1987 | Whodunnit |
Production Credits
| Production Manager |
The Undercurrent |

613-831-4435
