Rosemarie Lawless
Acting Credits
| 1970: October 24 | Fumed Oak |
| 1970: November 19, 20, 21 | The Waltz of the Toreadors - I |
| 1971: January 16 & 17 | Jack and the Giant |
| 1971: May 6, 7, 8 | The Crucible |
| 1972: January 29 & 30 | A Witch's First Birthday |
| 1972: April 5, 6, 8 | Half Way Up The Tree |
| 1973: April 12, 13, 14 | Separate Tables |
| 1974: January 17, 18, 19 | The Importance of Being Earnest - I |
| 1974: November 23 | Salad Days |
| 1974: December 14 & 15 | A Christmas Adventure |
| 1975: March 13, 14, 15 | A Shot In The Dark |
| 1975: November 6, 7, 8 | The Real Inspector Hound |
| 1976: March 12, 11, 12, 13 | Antigone |
| 1977: March 23-26 | Angel Street |
| 1977: October 19-22 | Not Now Darling |
| 1978: February 18 & 19 | The Tale of the Red Dragon |
| 1979: May 9-12 | How The Other Half Loves |
| 1980: December 5-8, 1979 | Dandy Dick |
| 1980: October 22-25 | Bedroom Farce |
| 1981: May 1981 | Habeas Corpus |
| 1983: May 11-14 | Romantic Comedy |
| 1984: January 18-21 | Twelfth Night |
| 1985: January 1985 | There Goes The Bride |
| 1988: May 1988 | Noises Off |
Production Credits
| Stage Manager |
Black Comedy |
| Properties |
Enter A Free Man |
| Furnishings |
Jitters Deathtrap Dangerous Corner |
| Costumes |
I Never Sang For My Father |
| Costumes Assistant |
The Love Of Four Colonels |
| Wardrobe |
Critics Choice |
| Make-up |
A Phoenix Too Frequent Life With Father You Can't Take It With You - I Everything In The Garden Harvey Jill Hay Fever Living Together She Stoops To Conquer Key For Two |
| Make-Up Assistant |
Ring Round The Moon I Never Sang For My Father |
| House Manager |
The Tunnel Of Love |

613-831-4435
